Facilities
List of Machineries
SL.No. | NAME OF MACHINE | YEAR OF MFD. | MACHINE SPECIFICATION | QUANTITY |
---|---|---|---|---|
1 | ACE JOBBER XL CNC LATHE | 2005 | Turning length -400mm Turning Dia 270mm | 1 |
2 | CLASSIC LT-20-C CNC LATHE (A2-8) | 2010 | Turning length -600mm Turning Dia 400mm | 1 |
3 | ACE JOBBER XL CNC LATHE | Jan-05 | Turning length -400mm Turning Dia 270mm | 1 |
4 | ACE JOBBER XL CNC LATHE | Feb-06 | Turning length -400mm Turning Dia 270mm | 1 |
5 | ACE JOBBER XLCNC LATHE | Jun-06 | Turning length -400mm Turning Dia 270mm | 1 |
6 | ACE JOBBER XL CNC LATHE | Jun-06 | Turning length -400mm Turning Dia 270mm | 1 |
7 | LMW MAKE SMARTURN CNC LATHE | 2010 | Turning length -300mm Turning Dia 200mm | 2 |
8 | LMW MAKE SMARTURN CNC LATHE | Nov-06 | Turning length -300mm Turning Dia 200mm | 1 |
9 | ACE JOBBER XL CNC LATHE | Jun-07 | Turning length -400mm Turning Dia 270mm | 1 |
10 | SUPER JOBBER CNC LATHE (A2-6) | 2015 | Turning length -400mm Turning Dia 270mm | 1 |
11 | ACE JOBBER JUNIOR CNC LATHE | 2011 | Turning length -300mm Turning Dia 200mm | 1 |
12 | ACE JOBBER JUNIOR CNC LATHE | 2011 | Turning length -300mm Turning Dia 200mm | 1 |
13 | JOTHI MACHINE TOOLS | 2015 | Turning length -300mm Turning Dia 200mm | 1 |
14 | ASKAR MACHINE TOOLS SPINNER 10 | 2015 | Turning length -200mm Turning Dia 200mm | 1 |
15 | ACE JOBBER JUNIOR CNC LATHE | 2011 | Turning length -300mm Turning Dia 200mm | 2 |
16 | ACE JOBBER LM CNC LATHE | 2011 | Turning length -400mm Turning Dia 270mm | 2 |
17 | ACE SIMPLE TURN CNC LATHE (A2-6) | 2012 | Turning length -1000mm Turning Dia 400mm | 1 |
18 | BFW MAKE VERTICAL MACHINING CENTRE | Oct-10 | Machining area -600X500X450mm | 1 |
19 | AMS MAKE VERTICAL MACHINING CENTRE | 2012 | Machining area -400X300X450mm | 1 |
20 | POLYGON TURNING MACHINE | Jul-07 | 1 | |
21 | SPM MULTI SPINDLE DRILLING MACHINE | Sep-09 | 1 | |
22 | CENTRE LESS GRINDING MACHINE | 1 | ||
23 | CENTER LATHE | 1 | ||
24 | DRILLING MACHINE (1/2") & 3/4" | 15 | ||
25 | HORIZONTAL MILLING MACHINE | 2 | ||
26 | BAND SAW (CUTTING) - LAXSAN | 1 | ||
27 | HYDRAULIC PRESS | Apr-11 | 5 tons | 1 |
28 | CONSUL SERVO VOLTAGE STABILIZER 200KVA | Jun-10 | 1 | |
29 | 62.5 KVA CAPTIPOWER GENERATOR | 2006 | 1 | |
30 | 125KVA MAHINDRA GENERATOR | 2011 | 1 | |
31 | AMS MAKE VERTICAL MACHINING CENTRE | 2014 | 1 | |
32 | MAKINO MAKE VERTICAL MACHINING CENTRE | 2015 | 1 |
List of Measuring Instruments
SL No. | DESCRIPTION | RANGE | QTY IN NoS. |
---|---|---|---|
1 | Profile Projector (DRO) 0.002micron | 300mm x 300 mm | 1 |
2 | Contour Measuring Equipment | 100mm x 250mm | 1 |
3 | Surface Roughness Tester (Handy surf) | E – 35 B | 1 |
4 | Air Gauge | 6mm - 200mm | 2 |
5 | Bore Dial | 8.0 - 100mm | 2 |
6 | Thread Pitch Micrometer | 0 - 25mm | 1 |
7 | Digital Micrometer | 0 - 25mm | 1 |
8 | Digital Vernier | 0 - 200mm | 2 |
9 | Dial Height Gauge | 0 -300mm | 1 |
10 | Digital Vernier Height gauge | 0-450mm | 1 |
11 | Surface Table | 2' x 2' | 1 |
12 | Depth Micrometer | 0 -200mm | 1 |
13 | Micron dial gauge | 0 -1.0mm | 5 |
14 | Digital Air gauge unit | 1 to 6mm | 1 |
15 | Flange Micrometer | 25 to 50mm | 1 |
16 | Blade Micro meter | 0 to 25mm | 1 |
17 | Ordinary Micrometer | 0 to 25mm | 3 |
18 | Vernier caliper | 0 to 450mm | 1 |
19 | V'Block | 100 x 100 x 90 | 5 |
20 | Brinell Hardness Tester | HBW 10/3000 | 1 |